
Boys Basketball - Game Statistics
| Tuesday, November 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Heiss | 6-13 | 3-7 | 0-0 | 1 | 6 | 7 | 0 | 6 | 1 | 4 | 0 | 15 |
| Grant Welsch | 4-9 | 1-2 | 1-3 | 0 | 3 | 3 | 7 | 8 | 0 | 1 | 2 | 10 |
| Carter Harrington | 3-3 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 1 | 7 |
| Taber Headings | 2-5 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 4 |
| Reed VanKirk | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 2 |
| Tyler Begin | 1-4 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 2 |
| Drew Mark | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Jackson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Scott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 5-16 | 1-4 | 6 | 24 | 30 | 12 | 15 | 2 | 13 | 8 | 40 | |
| 44.7% | 31.3% | 25.0% | ||||||||||
