
Boys Basketball - Game Statistics
| Friday, December 10, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taber Headings | 5-5 | 0-0 | 3-3 | 6 | 4 | 10 | 0 | 1 | 0 | 0 | 1 | 13 |
| Grant Welsch | 3-11 | 0-4 | 6-8 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 12 |
| Joey Walker | 5-6 | 0-0 | 1-8 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 11 |
| Peyton Heiss | 2-7 | 2-4 | 0-2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 6 |
| Tyler Begin | 0-2 | 0-2 | 4-5 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed VanKirk | 1-2 | 0-0 | 1-3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| Carter Harrington | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| Drew Mark | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Will Jackson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-35 | 2-11 | 15-29 | 14 | 14 | 28 | 8 | 7 | 4 | 6 | 13 | 49 | |
| 45.7% | 18.2% | 51.7% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sullivan Ashcraft | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Riley Neer | 1-2 | 1-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 4 |
| CJ Wilson | 2-9 | 1-1 | 3-6 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 8 |
| Kaden Reames | 0-6 | 0-4 | 2-4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 2 |
| Declan Shannon | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Deitsch | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jack Hutchins | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Keagon Overton-Story | 1-2 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| Carter Snapp | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Gannon Purcell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harper Scott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-32 | 2-7 | 9-17 | 3 | 9 | 12 | 4 | 2 | 1 | 15 | 21 | 23 | |
| 18.8% | 28.6% | 52.9% | ||||||||||
