
Boys Basketball - Game Statistics
| Friday, January 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Heiss | 4-11 | 3-8 | 5-5 | 0 | 7 | 7 | 1 | 2 | 0 | 3 | 1 | 16 |
| Taber Headings | 4-4 | 3-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 1 | 11 |
| Joey Walker | 3-6 | 0-0 | 2-3 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 4 | 8 |
| Grant Welsch | 1-6 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 2 | 3 |
| Tyler Begin | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Harrington | 2-4 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Reed VanKirk | 0-1 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 7-16 | 9-13 | 6 | 17 | 23 | 10 | 5 | 2 | 7 | 8 | 44 | |
| 40.0% | 43.8% | 69.2% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Bair | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Zion Crowe | 8-13 | 1-4 | 0-2 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 17 |
| Patrick Fultz | 2-7 | 0-4 | 0-2 | 1 | 6 | 7 | 4 | 2 | 0 | 2 | 2 | 4 |
| R.J. Griffin | 5-10 | 1-4 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 11 |
| Mason Griffith | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darian Dixon | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Zane Mercer | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Siemon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 2-17 | 1-6 | 5 | 16 | 21 | 8 | 4 | 1 | 7 | 13 | 37 | |
| 43.6% | 11.8% | 16.7% | ||||||||||
