
Boys Basketball - Game Statistics
| Sunday, January 16, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Heiss | 4-10 | 3-7 | 5-6 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 3 | 16 |
| Taber Headings | 4-6 | 3-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 11 |
| Joey Walker | 4-5 | 0-0 | 3-5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 11 |
| Grant Welsch | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 2 | 3 |
| Tyler Begin | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Harrington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed VanKirk | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-28 | 8-18 | 8-11 | 4 | 10 | 14 | 13 | 4 | 0 | 10 | 12 | 44 | |
| 50.0% | 44.4% | 72.7% | ||||||||||
| Bishop Watterson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
