
Boys Basketball - Game Statistics
| Friday, January 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riley Neer | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 4 |
| Harper Scott | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Declan Shannon | 2-4 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| Carter Snapp | 1-4 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| CJ Wilson | 1-7 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan Ashcraft | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Crabill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Deitsch | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hutchins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keagon Overton-Story | 1-1 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jacob Salyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-29 | 0-4 | 5-8 | 5 | 10 | 15 | 3 | 3 | 0 | 10 | 7 | 19 | |
| 24.1% | 0.0% | 62.5% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Walker | 9-12 | 0-0 | 1-4 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 19 |
| Grant Welsch | 7-9 | 3-3 | 2-3 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 1 | 19 |
| Taber Headings | 2-3 | 0-1 | 0-0 | 2 | 8 | 10 | 2 | 1 | 1 | 1 | 0 | 4 |
| Reed VanKirk | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Tyler Begin | 0-3 | 0-2 | 0-0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Heiss | 4-7 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 10 |
| Drew Mark | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carter Harrington | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Noah Hess | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Jackson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Scott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-37 | 5-12 | 3-7 | 9 | 17 | 26 | 16 | 9 | 3 | 6 | 9 | 54 | |
| 62.2% | 41.7% | 42.9% | ||||||||||
