
Boys Basketball - Game Statistics
| Saturday, February 12, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Bair | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| Zion Crowe | 4-6 | 1-2 | 4-4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 13 |
| Patrick Fultz | 4-8 | 2-6 | 3-4 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 13 |
| R.J. Griffin | 4-8 | 0-1 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 12 |
| Mason Griffith | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darian Dixon | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
| Aidan Griffith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Siemon | 2-4 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-30 | 5-13 | 11-13 | 3 | 9 | 12 | 8 | 4 | 0 | 5 | 11 | 50 | |
| 56.7% | 38.5% | 84.6% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Heiss | 5-10 | 5-7 | 6-6 | 1 | 2 | 3 | 7 | 0 | 0 | 4 | 1 | 21 |
| Joey Walker | 5-5 | 0-0 | 1-3 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 4 | 11 |
| Taber Headings | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 5 |
| Tyler Begin | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| Grant Welsch | 1-4 | 0-2 | 2-2 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed VanKirk | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-27 | 7-15 | 9-11 | 4 | 11 | 15 | 13 | 6 | 2 | 9 | 13 | 46 | |
| 55.6% | 46.7% | 81.8% | ||||||||||
