
Boys Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Welsch | 6-12 | 3-6 | 3-4 | 1 | 4 | 5 | 3 | 4 | 0 | 1 | 1 | 18 |
| Peyton Heiss | 5-11 | 2-4 | 1-1 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 2 | 13 |
| Taber Headings | 3-5 | 0-2 | 2-3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 8 |
| Tyler Begin | 3-6 | 2-5 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 8 |
| Joey Walker | 3-6 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Hess | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Will Jackson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reed VanKirk | 0-2 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Carter Harrington | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Mark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Scott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 8-19 | 6-8 | 8 | 21 | 29 | 14 | 7 | 1 | 4 | 7 | 58 | |
| 48.9% | 42.1% | 75.0% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Dorrell | 3-9 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 7 |
| Cobe Rogan | 0-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 1 |
| Terrell Robinson | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| Noah Moore | 2-4 | 0-0 | 3-5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| James Blackburn | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Aiden Hannon | 2-7 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 4 | 0 | 4 |
| Jared Nethers | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brady King | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ckai Rogan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-38 | 3-13 | 4-7 | 7 | 15 | 22 | 6 | 0 | 4 | 12 | 0 | 31 | |
| 31.6% | 23.1% | 57.1% | ||||||||||
