
Boys Basketball - Game Statistics
| Friday, December 17, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Bailey | 3-5 | 0-0 | 0-1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 6 |
| Kolten Berner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brock Bishop | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myles Estes | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dylan Ford | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 2 |
| Ryan Harrington | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 4 | 4 |
| Eric Impson | 4-9 | 2-4 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 4 | 1 | 10 |
| Gavin Lawwill | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 4 |
| Gabe Rhonemus | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 4 | 4 |
| Jacob Shaffer | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 2-10 | 0-1 | 7 | 12 | 19 | 9 | 4 | 0 | 23 | 21 | 30 | |
| 36.8% | 20.0% | 0.0% | ||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Richie Bolander | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mason Bright | 0-3 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Owen Davis | 5-12 | 0-0 | 5-5 | 7 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 15 |
| Nolan Draper | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Miles Hall | 2-5 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Aaron Krebehenne | 4-11 | 1-2 | 6-6 | 3 | 4 | 7 | 1 | 4 | 0 | 1 | 0 | 15 |
| Tyler Krebehenne | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Parish | 4-8 | 1-2 | 1-2 | 2 | 3 | 5 | 1 | 3 | 1 | 2 | 0 | 10 |
| Rylan Keever | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Vernon | 4-4 | 0-0 | 12-14 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 3-13 | 27-31 | 16 | 13 | 29 | 5 | 10 | 3 | 8 | 0 | 70 | |
| 42.6% | 23.1% | 87.1% | ||||||||||
