
Boys Basketball - Game Statistics
| Tuesday, February 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Bair | 1-4 | 1-3 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
| Patrick Fultz | 5-12 | 5-7 | 1-2 | 0 | 3 | 3 | 2 | 4 | 0 | 3 | 0 | 16 |
| R.J. Griffin | 4-7 | 0-1 | 2-5 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 4 | 10 |
| Aidan Griffith | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Mason Griffith | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Crowe | 2-8 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 7 |
| Darian Dixon | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Cody Siemon | 3-8 | 0-0 | 4-4 | 5 | 1 | 6 | 0 | 3 | 0 | 2 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 8-16 | 11-15 | 9 | 16 | 25 | 8 | 13 | 0 | 11 | 12 | 51 | |
| 35.6% | 50.0% | 73.3% | ||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Draper | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Zach Vernon | 7-12 | 0-1 | 1-3 | 3 | 7 | 10 | 5 | 0 | 1 | 4 | 0 | 15 |
| Max Parish | 2-6 | 0-2 | 0-0 | 5 | 5 | 10 | 0 | 0 | 1 | 4 | 0 | 4 |
| Richie Bolander | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Owen Davis | 5-11 | 0-1 | 3-4 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 13 |
| Tyler Krebehenne | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Aaron Krebehenne | 4-16 | 2-10 | 2-3 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 12 |
| Miles Hall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 3-15 | 6-10 | 11 | 18 | 29 | 9 | 4 | 3 | 16 | 0 | 47 | |
| 40.4% | 20.0% | 60.0% | ||||||||||
