
Boys Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Bailey | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| Kolten Berner | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Brock Bishop | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Dylan Ford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ross Fultz | 1-2 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 3 |
| Ryan Harrington | 0-2 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 3 | 2 | 4 | 1 | 1 |
| Eric Impson | 3-5 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 7 | 0 | 9 |
| Gavin Lawwill | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 15 | 5 | 1 |
| Bryant Loza | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabe Rhonemus | 4-8 | 0-0 | 0-3 | 6 | 3 | 9 | 0 | 0 | 4 | 3 | 1 | 8 |
| Jacob Shaffer | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-25 | 3-6 | 3-9 | 8 | 15 | 23 | 4 | 8 | 6 | 41 | 13 | 26 | |
| 40.0% | 50.0% | 33.3% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Donahoe | 3-9 | 0-3 | 4-6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 |
| Jonathan Hildebrand | 4-8 | 1-3 | 2-3 | 1 | 3 | 4 | 5 | 11 | 0 | 2 | 0 | 11 |
| Max Keely | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 2 |
| Landon Key | 1-4 | 0-2 | 2-4 | 2 | 1 | 3 | 2 | 2 | 0 | 4 | 0 | 4 |
| Rayvon Rogan | 9-10 | 1-1 | 3-3 | 4 | 2 | 6 | 2 | 7 | 0 | 3 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Bradshaw | 1-4 | 0-1 | 1-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Drake Dixon | 1-3 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
| Michael Holland | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hoskins | 0-5 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kayden Jacobs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaxen Neff-Strickland | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 4 | 0 | 3 | 0 | 0 |
| Ben Ofori | 1-5 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Conall Sherman | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 2-18 | 12-22 | 17 | 14 | 31 | 15 | 28 | 3 | 17 | 0 | 58 | |
| 39.3% | 11.1% | 54.5% | ||||||||||
