
Boys Basketball - Game Statistics
| Tuesday, January 18, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Donahoe | 2-6 | 0-1 | 1-3 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 5 |
| Jonathan Hildebrand | 4-10 | 1-4 | 0-2 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 9 |
| Max Keely | 3-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 6 |
| Landon Key | 1-6 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 2 |
| Jaxen Neff-Strickland | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Bradshaw | 2-4 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 7 |
| Drake Dixon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hoskins | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayvon Rogan | 2-3 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 1 | 1 | 5 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 3-13 | 5-9 | 4 | 13 | 17 | 10 | 11 | 4 | 20 | 0 | 38 | |
| 39.5% | 23.1% | 55.6% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Bair | 2-2 | 2-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 6 |
| Zion Crowe | 15-16 | 3-3 | 1-1 | 2 | 3 | 5 | 3 | 0 | 1 | 3 | 2 | 34 |
| Darian Dixon | 0-0 | 0-0 | 2-2 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 2 | 2 |
| Patrick Fultz | 3-7 | 1-3 | 0-0 | 0 | 2 | 2 | 6 | 6 | 0 | 3 | 1 | 7 |
| R.J. Griffin | 6-13 | 0-4 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Chesnut | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Griffith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Desmond Houseman | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Mercer | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 1 | 2 |
| Cody Siemon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-44 | 6-16 | 3-3 | 4 | 20 | 24 | 20 | 13 | 2 | 17 | 10 | 63 | |
| 61.4% | 37.5% | 100.0% | ||||||||||
