
Boys Basketball - Game Statistics
| Friday, December 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Hannon | 3-8 | 1-2 | 0-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 7 |
| Brady King | 4-6 | 4-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 12 |
| Noah Moore | 0-3 | 0-0 | 1-4 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 1 |
| Jared Nethers | 2-4 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 5 |
| Terrell Robinson | 4-6 | 0-0 | 4-5 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 12 |
| Canye Rogan | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ckai Rogan | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cobe Rogan | 4-8 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 4 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 6-9 | 7-14 | 7 | 10 | 17 | 11 | 3 | 1 | 13 | 0 | 51 | |
| 50.0% | 66.7% | 50.0% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Bair | 1-1 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 5 |
| Zion Crowe | 6-11 | 1-1 | 4-7 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 17 |
| Patrick Fultz | 4-6 | 2-4 | 6-6 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 4 | 16 |
| R.J. Griffin | 6-9 | 1-3 | 3-3 | 1 | 5 | 6 | 3 | 1 | 0 | 4 | 2 | 16 |
| Mason Griffith | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Chesnut | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darian Dixon | 0-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 1 |
| Aidan Griffith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zane Mercer | 2-3 | 1-2 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-33 | 5-10 | 18-24 | 4 | 16 | 20 | 15 | 7 | 1 | 9 | 16 | 63 | |
| 60.6% | 50.0% | 75.0% | ||||||||||
