
Boys Basketball - Game Statistics
| Sunday, December 19, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Bair | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zion Crowe | 7-12 | 2-3 | 4-6 | 1 | 7 | 8 | 2 | 2 | 1 | 1 | 2 | 20 |
| Patrick Fultz | 8-17 | 5-11 | 0-0 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 2 | 21 |
| R.J. Griffin | 4-9 | 1-1 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 3 | 9 |
| Mason Griffith | 3-5 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darian Dixon | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Mercer | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Cody Siemon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 9-20 | 4-6 | 5 | 14 | 19 | 17 | 7 | 1 | 5 | 9 | 57 | |
| 46.8% | 45.0% | 66.7% | ||||||||||
| Botkins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
