
Boys Basketball - Game Statistics
| Saturday, February 5, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Bair | 6-11 | 4-6 | 1-1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 17 |
| Patrick Fultz | 4-9 | 2-4 | 5-6 | 2 | 4 | 6 | 1 | 3 | 0 | 4 | 2 | 15 |
| R.J. Griffin | 3-10 | 1-2 | 10-11 | 3 | 2 | 5 | 4 | 0 | 1 | 3 | 2 | 17 |
| Aidan Griffith | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mason Griffith | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darian Dixon | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 2 |
| Cody Siemon | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 7-14 | 16-18 | 6 | 11 | 17 | 11 | 9 | 1 | 12 | 11 | 57 | |
| 41.5% | 50.0% | 88.9% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Dorrell | 5-8 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
| Cobe Rogan | 3-9 | 0-2 | 0-0 | 2 | 5 | 7 | 1 | 4 | 1 | 3 | 0 | 6 |
| Terrell Robinson | 4-7 | 0-0 | 1-2 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 9 |
| Noah Moore | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| James Blackburn | 3-8 | 1-4 | 4-4 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 11 |
| Aiden Hannon | 2-6 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 0 | 6 |
| Brady King | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jared Nethers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 4-14 | 7-9 | 8 | 14 | 22 | 9 | 8 | 2 | 15 | 0 | 45 | |
| 41.5% | 28.6% | 77.8% | ||||||||||
