
Boys Basketball - Game Statistics
| Tuesday, February 1, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Dorrell | 2-10 | 1-5 | 3-4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
| Cobe Rogan | 3-9 | 0-1 | 0-1 | 6 | 2 | 8 | 2 | 0 | 0 | 2 | 0 | 6 |
| Terrell Robinson | 2-3 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 4 |
| Noah Moore | 1-3 | 0-0 | 6-10 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| James Blackburn | 2-5 | 0-2 | 5-7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
| Aiden Hannon | 5-11 | 0-0 | 2-5 | 7 | 4 | 11 | 2 | 0 | 0 | 1 | 0 | 12 |
| Jared Nethers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brady King | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 1-10 | 16-27 | 18 | 19 | 37 | 10 | 3 | 0 | 8 | 0 | 47 | |
| 34.1% | 10.0% | 59.3% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riley Neer | 4-5 | 0-0 | 1-2 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 0 | 9 |
| Harper Scott | 4-6 | 0-0 | 0-1 | 4 | 3 | 7 | 1 | 2 | 0 | 1 | 4 | 8 |
| Declan Shannon | 1-3 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 3 |
| Carter Snapp | 3-5 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 4 | 6 |
| CJ Wilson | 3-13 | 0-3 | 3-10 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan Ashcraft | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Collin Deitsch | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Hutchins | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
| Kaden Reames | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 5 |
| Jacob Salyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 1-8 | 5-15 | 11 | 20 | 31 | 8 | 6 | 2 | 10 | 20 | 44 | |
| 45.2% | 12.5% | 33.3% | ||||||||||
