
Boys Basketball - Game Statistics
| Thursday, February 24, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Bair | 1-4 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 3 |
| Zion Crowe | 8-11 | 1-2 | 4-7 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 1 | 21 |
| Patrick Fultz | 2-6 | 1-3 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 6 | 2 | 5 |
| R.J. Griffin | 3-7 | 1-2 | 4-5 | 4 | 10 | 14 | 3 | 0 | 0 | 3 | 1 | 11 |
| Mason Griffith | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darian Dixon | 2-5 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| Zane Mercer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Siemon | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 5-14 | 9-14 | 9 | 20 | 29 | 10 | 6 | 0 | 15 | 9 | 50 | |
| 45.0% | 35.7% | 64.3% | ||||||||||
| Stivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
