
Boys Basketball - Game Statistics
| Saturday, March 5, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Evans | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Luke Jackson | 2-9 | 2-8 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 6 |
| Caiden Nicol | 7-14 | 0-1 | 0-2 | 2 | 11 | 13 | 4 | 5 | 0 | 3 | 0 | 14 |
| Camdon Tuttle | 6-16 | 3-10 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | 15 |
| Caleb Wurster | 3-12 | 1-2 | 1-2 | 3 | 1 | 4 | 6 | 5 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Schwieterman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-57 | 7-26 | 1-4 | 7 | 20 | 27 | 11 | 13 | 1 | 12 | 0 | 46 | |
| 33.3% | 26.9% | 25.0% | ||||||||||
