
Boys Basketball - Game Statistics
| Tuesday, December 5, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 9-17 | 4-9 | 0-0 | 1 | 7 | 8 | 3 | 0 | 1 | 2 | 0 | 22 |
| Ethan New | 0-2 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Julius Spradling | 3-10 | 2-5 | 7-8 | 4 | 4 | 8 | 3 | 0 | 0 | 5 | 0 | 15 |
| Mitchell Davis | 2-2 | 0-0 | 3-4 | 4 | 3 | 7 | 1 | 1 | 3 | 1 | 0 | 7 |
| Jayce Daniel | 3-14 | 0-5 | 2-2 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Gillum | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tucker Herron | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tanner Snider | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 7-22 | 12-14 | 14 | 27 | 41 | 13 | 3 | 5 | 11 | 0 | 55 | |
| 37.5% | 31.8% | 85.7% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Cassell | 4-11 | 0-2 | 2-2 | 3 | 8 | 11 | 3 | 1 | 0 | 2 | 0 | 10 |
| Austin Clark | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Carson Leathley | 3-7 | 0-3 | 1-4 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 7 |
| Chase Stafford | 8-20 | 3-8 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 19 |
| DJ Wehener | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brycen Dixon | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Ehlinger | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Perkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Radford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Roberts | 1-7 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Corey Russell | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-54 | 3-19 | 4-9 | 8 | 17 | 25 | 5 | 4 | 1 | 8 | 0 | 39 | |
| 29.6% | 15.8% | 44.4% | ||||||||||
