
Boys Basketball - Game Statistics
| Tuesday, January 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Draper | 5-9 | 3-7 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 14 |
| Rylan Keever | 4-6 | 0-1 | 0-1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 8 |
| Tyler Krebehenne | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 4 | 4 |
| Miles Hall | 4-10 | 1-5 | 2-3 | 1 | 7 | 8 | 1 | 1 | 1 | 3 | 2 | 11 |
| Max Parish | 9-13 | 3-6 | 1-5 | 3 | 6 | 9 | 5 | 1 | 2 | 3 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Hajjar | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-42 | 7-21 | 4-11 | 4 | 18 | 22 | 15 | 5 | 4 | 11 | 8 | 59 | |
| 57.1% | 33.3% | 36.4% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Cassell | 6-16 | 0-2 | 0-0 | 5 | 6 | 11 | 3 | 1 | 0 | 3 | 0 | 12 |
| Austin Clark | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Carson Leathley | 4-8 | 2-4 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 12 |
| Chase Stafford | 6-13 | 4-7 | 0-2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 16 |
| DJ Wehener | 4-7 | 3-4 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate Ehlinger | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Moore Jr. | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cody Roberts | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 9-23 | 3-6 | 13 | 16 | 29 | 13 | 6 | 0 | 7 | 2 | 54 | |
| 38.2% | 39.1% | 50.0% | ||||||||||
