
 
                Boys Basketball - Game Statistics
| Saturday, February 3, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Darian Dixon | 6-8 | 0-1 | 2-5 | 2 | 7 | 9 | 2 | 2 | 0 | 3 | 3 | 14 | 
| Connar Earles | 1-5 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 1 | 3 | 
| Desmond Houseman | 1-6 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 2 | 
| Holton Massie | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 5 | 
| Cody Siemon | 5-10 | 0-1 | 5-6 | 4 | 6 | 10 | 0 | 2 | 1 | 6 | 2 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Young | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-35 | 2-9 | 7-11 | 9 | 22 | 31 | 10 | 7 | 1 | 21 | 7 | 39 | |
| 42.9% | 22.2% | 63.6% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bryson Bishop | 8-18 | 1-3 | 0-0 | 2 | 5 | 7 | 1 | 2 | 2 | 4 | 0 | 17 | 
| Cayden Bishop | 0-4 | 0-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 
| Jessiah Brown | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 4 | 
| Ray'Vonn Harris | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cadan Keller | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrien Carter | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| LaVelle Lyles | 3-4 | 0-0 | 2-2 | 3 | 1 | 4 | 2 | 4 | 0 | 3 | 0 | 8 | 
| Gabe Scales | 2-7 | 0-1 | 0-1 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 1-13 | 3-5 | 7 | 13 | 20 | 8 | 13 | 5 | 13 | 0 | 36 | |
| 36.4% | 7.7% | 60.0% | ||||||||||
 
                
                
                
            
 
 