
Boys Basketball - Game Statistics
| Tuesday, February 10, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason McDermott | 8-18 | 2-5 | 1-1 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 19 |
| Carson Adams | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| AJ Cornell | 3-9 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
| Kobe Sothard | 1-8 | 1-3 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 3 | 0 | 3 |
| Brayden Bechtel | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Anthony Thomas | 1-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Cayden Ernst | 0-6 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Gabe Weinkauf | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-55 | 5-20 | 1-1 | 7 | 18 | 25 | 8 | 4 | 1 | 12 | 0 | 38 | |
| 29.1% | 25.0% | 100.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Dixon | 2-5 | 2-4 | 1-2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7 |
| Brody Donahoe | 2-5 | 1-4 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 5 |
| Grady Lantz | 5-14 | 0-2 | 2-2 | 1 | 3 | 4 | 9 | 0 | 0 | 2 | 0 | 12 |
| Case Teepe | 4-7 | 0-2 | 0-1 | 2 | 7 | 9 | 0 | 1 | 1 | 2 | 0 | 8 |
| Kaden Underwood | 11-16 | 3-4 | 1-1 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 0 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Endres | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Damion Moss | 3-3 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 6 |
| Riley Mounce | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Giorgio Rube | 0-5 | 0-2 | 1-2 | 1 | 6 | 7 | 3 | 0 | 0 | 1 | 0 | 1 |
| Braxten Spriggs | 2-2 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-61 | 7-21 | 5-9 | 14 | 31 | 45 | 24 | 6 | 1 | 9 | 0 | 70 | |
| 47.5% | 33.3% | 55.6% | ||||||||||
