
Boys Basketball - Game Statistics
| Friday, December 12, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| JJ Calloway | 3-11 | 1-5 | 0-0 | 2 | 4 | 6 | 0 | 0 | 2 | 3 | 3 | 7 |
| Luke Johnson | 7-18 | 1-4 | 7-8 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 22 |
| Jack McCoy | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Colin Nickell | 2-12 | 2-6 | 1-2 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 3 | 7 |
| Braeden Fox | 4-12 | 0-2 | 0-0 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Collins | 2-5 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 3 | 4 |
| Laith Terry | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-64 | 4-20 | 8-10 | 14 | 17 | 31 | 5 | 10 | 3 | 8 | 15 | 52 | |
| 31.3% | 20.0% | 80.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Olinger | 1-2 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Clark | 2-8 | 1-3 | 2-4 | 0 | 8 | 8 | 2 | 1 | 0 | 4 | 0 | 7 |
| Brycen Dixon | 2-9 | 2-9 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 8 |
| Corey Russell | 8-17 | 3-6 | 2-2 | 6 | 8 | 14 | 4 | 0 | 6 | 2 | 0 | 21 |
| Chase Stafford | 4-5 | 2-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Berner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Cornett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Hall | 3-4 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 7 |
| Drew Wampler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 8-21 | 7-10 | 9 | 26 | 35 | 11 | 4 | 6 | 13 | 0 | 55 | |
| 44.4% | 38.1% | 70.0% | ||||||||||
