
Boys Basketball - Game Statistics
| Tuesday, December 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Rastatter | 5-13 | 0-7 | 3-3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 13 |
| Xavier White | 5-11 | 4-7 | 4-5 | 2 | 3 | 5 | 4 | 3 | 1 | 1 | 0 | 18 |
| Trey Johnson | 4-11 | 2-8 | 2-4 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 12 |
| Brennan Shaffer | 3-5 | 0-0 | 3-7 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 9 |
| Brody Runkle | 1-5 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colten Adams | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Preston Smith | 3-8 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Bryndyn Parsons | 3-4 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 4 | 0 | 2 | 0 | 6 |
| Tristan Coleman | 0-2 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caleb Hall | 2-6 | 1-2 | 2-3 | 5 | 6 | 11 | 2 | 3 | 1 | 4 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-65 | 9-31 | 15-24 | 20 | 22 | 42 | 17 | 16 | 3 | 8 | 0 | 76 | |
| 40.0% | 29.0% | 62.5% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zack Estep | 1-6 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Jack Traylor | 2-5 | 1-2 | 1-4 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 6 | 6 |
| Brody Jenkins | 6-11 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 15 | 15 |
| Izaiah Smith | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 2 |
| Arden McGuire | 3-10 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 6 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levi Hollingsworth | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 2 |
| Wyatt Martin | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Carson Powell | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cyrus Reneer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Beau Snapp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Stoner | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 |
| Logan Whitman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 1-8 | 6-12 | 3 | 16 | 19 | 6 | 5 | 2 | 18 | 39 | 39 | |
| 37.2% | 12.5% | 50.0% | ||||||||||
