
Girls Basketball - Game Statistics
| Wednesday, February 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma McElroy | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kailin McElroy | 3-8 | 2-4 | 4-6 | 5 | 3 | 8 | 3 | 1 | 1 | 2 | 0 | 12 |
| Tinlee Martino | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reeslyn Riffle | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| Glory Blevins | 10-17 | 1-4 | 0-4 | 1 | 7 | 8 | 3 | 3 | 0 | 3 | 0 | 21 |
| Gabby Lindsey | 2-7 | 0-1 | 2-2 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 0 | 6 |
| Chloe McElroy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Mask | 2-4 | 0-0 | 0-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kennedy Harrah | 7-13 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 16 |
| Kailyn Colegrove | 1-3 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 5-18 | 8-16 | 13 | 22 | 35 | 12 | 12 | 2 | 12 | 0 | 63 | |
| 43.9% | 27.8% | 50.0% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riley McAlexander | 4-9 | 1-3 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 10 |
| Grace Yukon | 1-6 | 0-2 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 5 | 1 | 3 |
| Maleah Erter | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
| Zoey Conn | 7-11 | 1-3 | 5-10 | 0 | 6 | 6 | 2 | 0 | 0 | 3 | 4 | 20 |
| Bailey Britton | 1-4 | 0-1 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Frasure | 1-4 | 0-2 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Alaina Stoner | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyndall Manley | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 3-16 | 8-20 | 7 | 19 | 26 | 6 | 2 | 0 | 14 | 13 | 43 | |
| 39.0% | 18.8% | 40.0% | ||||||||||
