Graham
Girls Basketball

 
Roster:

#0 Dakota Frasure


  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 15 0.0 22-98 22.4 9-54 16.7 8-20 40.0 1.1 1.6 2.7 1.0 0.2 2.1 1.0 0.8 3.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/21 @Southeastern W  53-44 0 5-10 2-6 0-0 1 0 2 0 3 4 7 0 12
11/25 Centerville L  67-50 0 3-8 1-4 0-0 0 0 2 1 1 3 4 0 7
11/29 @Benjamin Logan W  51-42 0 0-5 0-5 0-0 3 0 0 1 0 1 1 1 0
12/1 @Piqua W  54-41 0 1-4 0-1 2-2 2 1 4 1 2 3 5 2 4
12/3 @Jonathan Alder W  62-39 0 1-9 1-5 1-2 1 0 1 3 1 1 2 1 4
12/6 @Indian Lake W  50-37 0 0-4 0-2 0-0 0 0 1 3 0 1 1 0 0
12/10 Urbana L  65-59 Did Not Play or No Stats Accumulated
12/17 Shawnee W  64-21 Did Not Play or No Stats Accumulated
12/20 @Northwestern W  61-50 Did Not Play or No Stats Accumulated
12/29 Fort Recovery L  53-47 0 0-6 0-4 1-2 1 0 2 0 0 0 0 0 1
1/3 @North Union L  68-51 0 1-1 0-0 0-0 1 0 0 0 1 3 4 1 2
1/7 @Tecumseh W  58-26 0 3-6 1-2 0-0 1 1 0 0 2 1 3 1 7
1/10 Benjamin Logan W  51-30 0 1-5 1-2 0-0 0 0 4 2 0 3 3 0 3
1/13 @Miami East L  58-39 0 3-4 1-2 0-2 2 0 3 0 2 2 4 2 7
1/14 Kenton Ridge W  55-49 0 0-5 0-3 0-0 1 0 1 1 1 1 2 1 0
1/17 Indian Lake L  50-42 0 1-8 0-5 1-2 1 0 2 0 0 2 2 1 3
1/24 @Shawnee W  75-46 0 1-7 1-4 1-4 0 0 6 2 2 1 3 2 4
1/31 Northwestern W  73-52 0 0-2 0-2 1-2 0 0 3 2 0 0 0 2 1
2/2 @Bellefontaine W  63-45 0 0-3 0-1 0-0 3 1 3 1 1 1 2 0 0
2/4 North Union L  63-43 0 1-4 0-2 0-2 0 0 2 1 2 0 2 0 2
2/11 Cedarville W  63-58 0 1-7 1-4 1-2 1 0 1 0 2 1 3 0 4
2/12 @Bethel L  66-61 Did Not Play or No Stats Accumulated
2/21 Eaton W  53-39 Did Not Play or No Stats Accumulated
2/24 @Brookville L  73-52 Did Not Play or No Stats Accumulated