
Boys Basketball - Game Statistics
| Friday, December 18, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clark Henson | 1-3 | 0-0 | 5-6 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| Anthony Marino | 8-16 | 0-2 | 2-5 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 18 |
| Zach Stillings | 9-15 | 0-0 | 2-6 | 3 | 9 | 12 | 0 | 0 | 5 | 3 | 0 | 20 |
| Cole Winner | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jake Woodruff | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bret Buchanan | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Shane Ober | 4-6 | 0-1 | 1-2 | 3 | 7 | 10 | 4 | 8 | 0 | 1 | 0 | 9 |
| Karl Singer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Underwood | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 2-9 | 10-19 | 13 | 21 | 34 | 12 | 8 | 5 | 9 | 0 | 62 | |
| 51.0% | 22.2% | 52.6% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Cira | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Clay Eagy | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt McKirahan | 5-14 | 0-3 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 14 |
| Eric Olson | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | 2 |
| Zach Overturf | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Collin Puckett | 1-6 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| Colbyn Terrill | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shane Wilbur | 3-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 7 |
| Zac Wirick | 4-7 | 1-3 | 1-1 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 4-12 | 5-5 | 5 | 14 | 19 | 2 | 2 | 0 | 12 | 19 | 41 | |
| 38.1% | 33.3% | 100.0% | ||||||||||
