
Boys Basketball - Game Statistics
| Friday, January 29, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Cira | 1-4 | 0-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Clay Eagy | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Dylan McGarry | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 3 |
| Eric Olson | 4-13 | 0-0 | 0-2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 8 |
| Zach Overturf | 0-1 | 0-0 | 4-4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 4 |
| Collin Puckett | 5-7 | 3-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 13 |
| Colbyn Terrill | 0-1 | 0-0 | 0-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caleb Titus | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Wirick | 1-5 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 3 |
| Matt McKirahan | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 5-13 | 5-12 | 5 | 17 | 22 | 6 | 4 | 0 | 15 | 18 | 38 | |
| 37.8% | 38.5% | 41.7% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clark Henson | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Marino | 5-9 | 1-2 | 4-4 | 3 | 4 | 7 | 5 | 3 | 0 | 3 | 0 | 15 |
| Brad Massie | 2-10 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 |
| Zach Stillings | 7-15 | 0-0 | 2-6 | 5 | 4 | 9 | 0 | 1 | 2 | 1 | 0 | 16 |
| Cole Winner | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bret Buchanan | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Royce Lucas-Taylor | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Shane Ober | 2-4 | 1-3 | 2-2 | 1 | 3 | 4 | 5 | 2 | 0 | 3 | 0 | 7 |
| Karl Singer | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Shane Underwood | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jake Woodruff | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Joe Wright | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 6-16 | 9-16 | 15 | 24 | 39 | 19 | 10 | 4 | 12 | 0 | 65 | |
| 45.5% | 37.5% | 56.3% | ||||||||||
