
Boys Basketball - Game Statistics
| Friday, January 8, 2010 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Ward | 10-15 | 5-8 | 1-3 | 2 | 2 | 4 | 1 | 3 | 1 | 4 | 3 | 26 |
| Nick VanHoose | 7-16 | 3-9 | 1-4 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 4 | 18 |
| Casey Crable | 3-9 | 0-0 | 1-6 | 5 | 4 | 9 | 1 | 1 | 0 | 1 | 4 | 7 |
| Ryan Zook | 1-2 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 3 |
| Trey Newman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Zook | 0-3 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Austin Hicks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrew Hall | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 8-21 | 5-17 | 10 | 12 | 22 | 11 | 8 | 1 | 8 | 14 | 55 | |
| 45.7% | 38.1% | 29.4% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clark Henson | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| Anthony Marino | 7-16 | 2-4 | 2-4 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 0 | 18 |
| Brad Massie | 4-6 | 3-4 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 11 |
| Zach Stillings | 2-3 | 0-0 | 2-3 | 3 | 7 | 10 | 0 | 1 | 0 | 1 | 0 | 6 |
| Cole Winner | 0-2 | 0-2 | 0-1 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bret Buchanan | 3-7 | 1-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 7 |
| Kyle Robb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Underwood | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Woodruff | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 6-15 | 4-8 | 9 | 20 | 29 | 12 | 4 | 0 | 14 | 0 | 52 | |
| 51.2% | 40.0% | 50.0% | ||||||||||
