
Boys Basketball - Game Statistics
| Friday, January 22, 2010 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Dodds | 4-9 | 1-2 | 4-8 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 2 | 13 |
| Josh Jones | 3-9 | 0-0 | 2-4 | 3 | 3 | 6 | 3 | 2 | 0 | 2 | 3 | 8 |
| Chris Lowe | 6-11 | 4-6 | 0-1 | 3 | 6 | 9 | 2 | 3 | 1 | 2 | 2 | 16 |
| Zach Showalter | 2-6 | 0-2 | 3-4 | 2 | 6 | 8 | 2 | 1 | 1 | 1 | 1 | 7 |
| Michael Stockton | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preaston Artis | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Gump | 3-5 | 1-2 | 1-1 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 3 | 8 |
| Connor McClure | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 6-13 | 11-20 | 12 | 24 | 36 | 16 | 10 | 2 | 8 | 13 | 55 | |
| 43.2% | 46.2% | 55.0% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Burns | 3-5 | 0-0 | 1-3 | 0 | 7 | 7 | 1 | 1 | 2 | 4 | 0 | 7 |
| Luke Mamer | 3-12 | 0-5 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 6 |
| Kyle Morris | 6-11 | 1-4 | 6-7 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 0 | 19 |
| Brandon Payton | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Derek Toadvine | 1-6 | 1-2 | 1-2 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bennett | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Ben Bowman | 3-5 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| Tony Delledonne | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 3-14 | 10-15 | 5 | 25 | 30 | 13 | 4 | 2 | 13 | 0 | 53 | |
| 42.6% | 21.4% | 66.7% | ||||||||||
