
Boys Basketball - Game Statistics
| Friday, December 11, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Marino | 4-7 | 2-3 | 6-6 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 16 |
| Brad Massie | 8-12 | 6-8 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 0 | 22 |
| Zach Stillings | 9-10 | 0-0 | 6-10 | 5 | 3 | 8 | 0 | 3 | 0 | 1 | 0 | 24 |
| Shane Underwood | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 4 |
| Cole Winner | 1-4 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bret Buchanan | 1-5 | 1-5 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| Clark Henson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Royce Lucas-Taylor | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Shane Ober | 0-2 | 0-1 | 3-5 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 0 | 3 |
| Kyle Robb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myer Runyan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Singer | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jake Woodruff | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-48 | 10-20 | 19-28 | 10 | 21 | 31 | 20 | 13 | 0 | 14 | 0 | 85 | |
| 58.3% | 50.0% | 67.9% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rylee Latting | 0-2 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 2 |
| Jeremy Sigler | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 6 |
| Devin Nicewaner | 2-5 | 1-3 | 1-2 | 1 | 1 | 2 | 9 | 5 | 0 | 6 | 5 | 6 |
| Ethan Cox | 3-12 | 0-2 | 0-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | 6 |
| Robbie Aldinger | 2-5 | 1-1 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
| Seth Meldon | 7-12 | 1-1 | 3-4 | 3 | 6 | 9 | 0 | 1 | 2 | 2 | 4 | 18 |
| Andrew Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Levi Burns | 3-6 | 0-0 | 4-5 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 3-9 | 10-16 | 9 | 14 | 23 | 13 | 14 | 2 | 19 | 25 | 53 | |
| 43.5% | 33.3% | 62.5% | ||||||||||
