
Boys Basketball - Game Statistics
| Tuesday, December 22, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rylee Latting | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Sigler | 0-1 | 0-0 | 0-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 |
| Devin Nicewaner | 2-6 | 1-1 | 0-0 | 1 | 1 | 2 | 6 | 5 | 0 | 2 | 2 | 5 |
| Ethan Cox | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 2 |
| Robbie Aldinger | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Seth Meldon | 7-14 | 0-0 | 3-5 | 4 | 6 | 10 | 0 | 2 | 0 | 4 | 4 | 17 |
| Andrew Williams | 3-9 | 0-0 | 3-5 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 3 | 9 |
| Levi Burns | 10-19 | 0-7 | 5-9 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 4 | 25 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-58 | 1-10 | 11-21 | 9 | 20 | 29 | 12 | 13 | 0 | 12 | 21 | 60 | |
| 41.4% | 10.0% | 52.4% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Cira | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Clay Eagy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan McGarry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McKirahan | 7-10 | 4-5 | 7-9 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 25 |
| Eric Olson | 8-12 | 0-0 | 3-4 | 3 | 8 | 11 | 0 | 1 | 0 | 3 | 1 | 19 |
| Zach Overturf | 1-1 | 0-0 | 1-4 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 1 | 3 |
| Collin Puckett | 2-6 | 1-3 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 5 | 6 |
| Colbyn Terrill | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Shane Wilbur | 2-7 | 1-4 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| Zac Wirick | 5-7 | 3-4 | 1-3 | 0 | 8 | 8 | 1 | 0 | 0 | 5 | 1 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-47 | 9-18 | 14-24 | 4 | 30 | 34 | 7 | 5 | 0 | 16 | 16 | 75 | |
| 55.3% | 50.0% | 58.3% | ||||||||||
