
Boys Basketball - Game Statistics
| Tuesday, December 29, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rylee Latting | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Sigler | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Devin Nicewaner | 3-6 | 1-1 | 2-2 | 1 | 0 | 1 | 6 | 3 | 0 | 4 | 3 | 9 |
| Ethan Cox | 1-6 | 0-2 | 4-7 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 6 |
| Robbie Aldinger | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Meldon | 3-6 | 2-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 10 |
| Andrew Williams | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | 2 |
| Levi Burns | 7-20 | 0-6 | 6-8 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 2 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 3-12 | 15-21 | 6 | 16 | 22 | 8 | 6 | 2 | 12 | 18 | 48 | |
| 32.6% | 25.0% | 71.4% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Que Carter | 7-12 | 1-4 | 3-3 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 4 | 18 |
| Nate Dodds | 1-6 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Matt Gump | 1-5 | 0-4 | 2-2 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 1 | 4 |
| Chris Lowe | 3-6 | 2-3 | 0-0 | 2 | 8 | 10 | 1 | 2 | 1 | 1 | 1 | 8 |
| Zach Showalter | 3-5 | 3-4 | 0-0 | 2 | 5 | 7 | 2 | 2 | 1 | 2 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preaston Artis | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Michael Bean | 6-8 | 0-0 | 3-6 | 2 | 5 | 7 | 1 | 1 | 1 | 2 | 3 | 15 |
| Josh Jones | 3-7 | 0-3 | 0-1 | 2 | 2 | 4 | 6 | 3 | 2 | 4 | 1 | 6 |
| Connor McClure | 1-4 | 0-2 | 3-3 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 5 |
| Jordan Price | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-55 | 6-23 | 12-19 | 14 | 33 | 47 | 16 | 15 | 6 | 13 | 15 | 70 | |
| 47.3% | 26.1% | 63.2% | ||||||||||
