
Boys Basketball - Game Statistics
| Tuesday, January 19, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Bean | 6-9 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 3 | 13 |
| Que Carter | 4-7 | 0-2 | 1-1 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 9 |
| Nate Dodds | 4-8 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 10 |
| Chris Lowe | 3-5 | 0-0 | 2-2 | 6 | 3 | 9 | 2 | 3 | 1 | 1 | 2 | 8 |
| Michael Stockton | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preaston Artis | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 1 | 6 |
| Matt Gump | 3-4 | 1-2 | 4-6 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 11 |
| Josh Jones | 3-8 | 0-1 | 2-3 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | 8 |
| Jordan Price | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Zach Showalter | 3-5 | 2-2 | 1-1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-55 | 5-11 | 13-17 | 17 | 26 | 43 | 19 | 15 | 3 | 9 | 14 | 78 | |
| 54.5% | 45.5% | 76.5% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Cira | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Clay Eagy | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan McGarry | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McKirahan | 1-9 | 0-4 | 4-6 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 6 |
| Eric Olson | 4-6 | 0-0 | 0-2 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 8 |
| Zach Overturf | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Collin Puckett | 3-8 | 2-4 | 4-4 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 12 |
| Colbyn Terrill | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Caleb Titus | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Wilbur | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zac Wirick | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-43 | 2-18 | 8-14 | 3 | 19 | 22 | 6 | 5 | 0 | 10 | 12 | 30 | |
| 23.3% | 11.1% | 57.1% | ||||||||||
