
Boys Basketball - Game Statistics
| Saturday, February 27, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Bean | 7-10 | 0-0 | 4-4 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 2 | 18 |
| Que Carter | 4-11 | 3-6 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 3 | 11 |
| Nate Dodds | 5-9 | 3-4 | 3-3 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 2 | 16 |
| Michael Stockton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 0 |
| Chris Lowe | 4-7 | 2-4 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preaston Artis | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| Matt Gump | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Josh Jones | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 3 |
| Zach Showalter | 1-4 | 1-3 | 3-4 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 9-18 | 11-13 | 13 | 19 | 32 | 14 | 10 | 3 | 17 | 14 | 68 | |
| 48.0% | 50.0% | 84.6% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rylee Latting | 3-6 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 1 | 7 |
| Jeremy Sigler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devin Nicewaner | 3-8 | 0-1 | 2-2 | 3 | 5 | 8 | 7 | 4 | 0 | 5 | 2 | 8 |
| Ethan Cox | 3-7 | 0-1 | 1-1 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 7 |
| Robbie Aldinger | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Meldon | 5-11 | 0-1 | 0-0 | 1 | 6 | 7 | 2 | 1 | 3 | 4 | 3 | 10 |
| Andrew Williams | 2-7 | 0-0 | 2-8 | 1 | 3 | 4 | 4 | 2 | 0 | 5 | 1 | 6 |
| Levi Burns | 2-9 | 0-2 | 1-2 | 1 | 4 | 5 | 1 | 0 | 2 | 4 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 1-9 | 6-13 | 7 | 24 | 31 | 17 | 12 | 5 | 23 | 11 | 43 | |
| 36.7% | 11.1% | 46.2% | ||||||||||
