
Boys Basketball - Game Statistics
| Monday, March 1, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clark Henson | 3-6 | 0-0 | 1-3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 7 |
| Anthony Marino | 1-8 | 0-2 | 3-3 | 0 | 4 | 4 | 2 | 1 | 0 | 6 | 0 | 5 |
| Brad Massie | 8-16 | 3-7 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 0 | 20 |
| Zach Stillings | 2-4 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 6 |
| Cole Winner | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl Singer | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Shane Underwood | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 3-10 | 7-10 | 5 | 15 | 20 | 6 | 3 | 3 | 16 | 0 | 38 | |
| 37.8% | 30.0% | 70.0% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Burns | 3-7 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 7 |
| Luke Mamer | 4-12 | 1-5 | 2-2 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 11 |
| Kyle Morris | 4-10 | 0-4 | 5-8 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 0 | 13 |
| Brandon Payton | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derek Toadvine | 3-4 | 0-1 | 0-2 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bennett | 3-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 6 |
| Ben Bowman | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tony Delledonne | 1-3 | 0-1 | 3-4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 1-13 | 11-20 | 10 | 15 | 25 | 6 | 7 | 3 | 9 | 0 | 48 | |
| 43.9% | 7.7% | 55.0% | ||||||||||
