
Boys Basketball - Game Statistics
| Saturday, January 15, 2011 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Forrest Cordova | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Davidson | 5-9 | 3-5 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 15 |
| Trent Lucas | 4-8 | 3-6 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 13 |
| Khaleal McCormick | 3-5 | 1-2 | 5-6 | 0 | 6 | 6 | 3 | 3 | 1 | 4 | 0 | 12 |
| Steve Pickel | 6-12 | 2-3 | 0-1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Benge | 2-5 | 2-5 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dee Perkins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre' Pickel | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Chaz Porter | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| Brandon West | 3-12 | 1-5 | 1-5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 12-27 | 11-20 | 5 | 12 | 17 | 13 | 7 | 1 | 12 | 0 | 71 | |
| 44.4% | 44.4% | 55.0% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Essex | 3-8 | 0-3 | 0-2 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 3 | 6 |
| Nathan Chambers | 7-9 | 4-6 | 6-10 | 0 | 2 | 2 | 4 | 0 | 0 | 5 | 3 | 24 |
| Curtis Johnson | 5-9 | 1-1 | 3-5 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 3 | 14 |
| Chris Unice | 4-5 | 0-0 | 4-4 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 12 |
| John Giles | 2-6 | 0-1 | 1-1 | 1 | 3 | 4 | 5 | 0 | 1 | 3 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Butler | 5-8 | 0-0 | 2-4 | 3 | 5 | 8 | 0 | 1 | 0 | 5 | 2 | 12 |
| Troy Hall | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Demetrius Snead | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-46 | 5-12 | 16-26 | 8 | 20 | 28 | 20 | 6 | 3 | 17 | 18 | 73 | |
| 56.5% | 41.7% | 61.5% | ||||||||||
