
Boys Basketball - Game Statistics
| Tuesday, December 7, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trae Honeycutt | 3-7 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 7 |
| Taylor Wellbaum | 2-8 | 1-4 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 5 |
| Kindric Link | 8-11 | 1-3 | 2-3 | 2 | 4 | 6 | 6 | 1 | 0 | 5 | 3 | 19 |
| Ryan Hughes | 3-5 | 0-1 | 0-0 | 3 | 6 | 9 | 0 | 0 | 1 | 7 | 3 | 6 |
| Jordan Feeser | 2-8 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Bowman | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joel Hissong | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Holfinger | 1-3 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| Kyler Ashton | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 3-15 | 4-5 | 30 | 38 | 68 | 9 | 3 | 1 | 19 | 16 | 47 | |
| 42.6% | 20.0% | 80.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| JESSE DAVIS | 5-12 | 0-2 | 8-9 | 6 | 3 | 9 | 1 | 4 | 2 | 0 | 1 | 18 |
| BRANDON ERVIN | 4-5 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 8 |
| NICK FISCHER | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 4 |
| CODY GINGERICH | 4-9 | 3-5 | 0-2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 11 |
| ZACH LANGDON | 5-7 | 2-3 | 3-4 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIKE CALICOAT | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| ZACH LEE | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PATRICK McKEE | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 3 |
| BRADEN PRICE | 3-5 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-42 | 5-11 | 17-23 | 8 | 11 | 19 | 16 | 13 | 3 | 5 | 9 | 70 | |
| 57.1% | 45.5% | 73.9% | ||||||||||
