
Boys Basketball - Game Statistics
| Saturday, December 18, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Davidson | 2-3 | 0-0 | 3-4 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 7 |
| Trent Lucas | 0-6 | 0-3 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Khaleal McCormick | 8-19 | 1-2 | 6-10 | 1 | 11 | 12 | 1 | 2 | 0 | 2 | 0 | 23 |
| Steve Pickel | 2-5 | 0-0 | 5-8 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 0 | 9 |
| Chaz Porter | 3-8 | 0-0 | 2-6 | 4 | 2 | 6 | 1 | 3 | 0 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forrest Cordova | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kendall Marshall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Perkins | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| Tre' Pickel | 1-1 | 0-0 | 0-3 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 2 |
| Brandon West | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 1-5 | 18-35 | 8 | 29 | 37 | 6 | 14 | 0 | 13 | 0 | 57 | |
| 41.3% | 20.0% | 51.4% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trae Honeycutt | 0-4 | 0-1 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 3 | 2 |
| Taylor Wellbaum | 0-6 | 0-2 | 4-4 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 4 | 4 |
| Kindric Link | 3-9 | 0-3 | 2-3 | 2 | 0 | 2 | 3 | 2 | 0 | 6 | 4 | 8 |
| Ryan Hughes | 0-5 | 0-0 | 1-5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 1 |
| Jordan Feeser | 4-5 | 0-0 | 1-3 | 1 | 8 | 9 | 0 | 1 | 1 | 2 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Karn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lucas | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jesse Bowman | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Joel Hissong | 1-6 | 1-3 | 2-3 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 5 |
| Ben Tabler | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Holfinger | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| Kyler Ashton | 0-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 2-11 | 13-24 | 10 | 25 | 35 | 5 | 5 | 1 | 18 | 22 | 43 | |
| 29.8% | 18.2% | 54.2% | ||||||||||
