
Boys Basketball - Game Statistics
| Monday, January 3, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| E.J. Liva | 2-8 | 1-6 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 0 | 5 |
| Randy Stites | 6-11 | 3-4 | 4-7 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 0 | 19 |
| Connor Myslowski | 5-14 | 1-9 | 3-5 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 14 |
| T.J. Bretz | 5-8 | 2-3 | 0-1 | 0 | 5 | 5 | 0 | 3 | 2 | 4 | 0 | 12 |
| Aaron Harris | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Blake Craig | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Drew Layton | 1-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 7-22 | 10-17 | 6 | 18 | 24 | 4 | 7 | 5 | 12 | 0 | 63 | |
| 47.9% | 31.8% | 58.8% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Davidson | 3-8 | 1-3 | 5-6 | 0 | 2 | 2 | 5 | 4 | 0 | 1 | 0 | 12 |
| Khaleal McCormick | 10-16 | 2-3 | 9-12 | 5 | 12 | 17 | 3 | 2 | 1 | 3 | 0 | 31 |
| Steve Pickel | 2-6 | 0-1 | 0-1 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 4 |
| Tre' Pickel | 1-5 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 |
| Chaz Porter | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Benge | 0-3 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Forrest Cordova | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Trent Lucas | 3-7 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 8 |
| Kendall Marshall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon West | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 3-11 | 17-23 | 10 | 22 | 32 | 10 | 12 | 2 | 14 | 0 | 64 | |
| 41.5% | 27.3% | 73.9% | ||||||||||
