
Boys Basketball - Game Statistics
| Friday, February 4, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Beidelschies | 4-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| Chase Culbertson | 2-6 | 0-2 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| Codi Frank | 0-7 | 0-2 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 |
| Jordan Gozelski | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Trent Mead | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Dixon | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yountz Fambro | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike McKee | 2-6 | 1-3 | 0-2 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 0 | 5 |
| Scott Snarr | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Gabe Winans-Berner | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morgan Clark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-30 | 1-8 | 4-10 | 4 | 11 | 15 | 9 | 8 | 0 | 9 | 0 | 31 | |
| 43.3% | 12.5% | 40.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preaston Artis | 3-6 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 7 |
| Michael Bean-Breaston | 8-12 | 0-0 | 6-6 | 6 | 9 | 15 | 0 | 1 | 3 | 1 | 3 | 22 |
| Matt Gump | 3-6 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 7 |
| Josh Jones | 4-8 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 9 |
| Michael Stockton | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Carey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Dunn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gump | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McClure | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jordan Price | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 3-9 | 7-9 | 11 | 16 | 27 | 10 | 7 | 4 | 7 | 12 | 50 | |
| 50.0% | 33.3% | 77.8% | ||||||||||
