
Boys Basketball - Game Statistics
| Tuesday, February 8, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan McGarry | 2-6 | 0-1 | 0-1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 4 |
| Eric Olsen | 2-6 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 6 |
| Zach Overturf | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Collin Puckett | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 |
| Zak Wirick | 3-7 | 2-4 | 4-4 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Cira | 2-5 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| Nick Melvin | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blaine Ricketts | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Caleb Titus | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-36 | 4-9 | 8-9 | 8 | 17 | 25 | 6 | 1 | 1 | 15 | 0 | 36 | |
| 33.3% | 44.4% | 88.9% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preaston Artis | 4-7 | 2-4 | 2-2 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 12 |
| Michael Bean-Breaston | 4-8 | 0-0 | 2-3 | 3 | 7 | 10 | 1 | 1 | 2 | 1 | 1 | 10 |
| Matt Gump | 4-7 | 4-5 | 1-2 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 13 |
| Josh Jones | 3-6 | 0-1 | 5-5 | 2 | 3 | 5 | 3 | 3 | 1 | 1 | 3 | 11 |
| Michael Stockton | 3-4 | 3-3 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Carey | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aaron Dunn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gump | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Connor McClure | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| Jordan Price | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-39 | 9-14 | 13-16 | 9 | 21 | 30 | 16 | 10 | 4 | 7 | 8 | 64 | |
| 53.8% | 64.3% | 81.3% | ||||||||||
