
Boys Basketball - Game Statistics
| Tuesday, December 21, 2010 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Cira | 4-12 | 3-8 | 4-4 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 15 |
| Eric Olsen | 4-10 | 0-0 | 1-2 | 5 | 3 | 8 | 1 | 1 | 0 | 4 | 0 | 9 |
| Zach Overturf | 3-6 | 0-1 | 0-0 | 1 | 9 | 10 | 0 | 0 | 0 | 2 | 0 | 6 |
| Collin Puckett | 3-8 | 2-6 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 11 | 0 | 8 |
| Zak Wirick | 7-14 | 2-6 | 0-0 | 4 | 5 | 9 | 5 | 0 | 0 | 4 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Melvin | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Blaine Ricketts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 7-21 | 5-6 | 14 | 20 | 34 | 14 | 3 | 1 | 25 | 0 | 56 | |
| 42.3% | 33.3% | 83.3% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Phlipot | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 |
| Devon Nicewaner | 4-14 | 0-7 | 1-1 | 1 | 0 | 1 | 6 | 5 | 0 | 3 | 0 | 9 |
| Robbie Aldinger | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Seth Meldon | 5-14 | 3-8 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 15 |
| Levi Burns | 7-16 | 2-4 | 4-4 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Cox | 2-3 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| Jeremy Noffke | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Cody Lough | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-58 | 7-26 | 9-11 | 2 | 12 | 14 | 13 | 7 | 0 | 11 | 0 | 60 | |
| 37.9% | 26.9% | 81.8% | ||||||||||
