
Boys Basketball - Game Statistics
| Friday, January 28, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan McGarry | 0-3 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 1 |
| Eric Olsen | 4-7 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 11 |
| Zach Overturf | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Blaine Ricketts | 1-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Caleb Titus | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Cira | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| Nick Melvin | 1-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
| Collin Puckett | 0-3 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Zak Wirick | 4-9 | 2-4 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 3-8 | 6-13 | 9 | 20 | 29 | 6 | 3 | 1 | 16 | 0 | 41 | |
| 38.1% | 37.5% | 46.2% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Royce Lucas-Taylor | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Anthony Marino | 1-8 | 0-3 | 4-6 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| Brad Massie | 2-7 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 4 |
| Karl Singer | 3-6 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
| Zach Stillings | 12-13 | 0-0 | 1-3 | 4 | 5 | 9 | 1 | 1 | 3 | 2 | 0 | 25 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bret Buchanan | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clark Henson | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Cole Winner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Woodruff | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Joe Wright | 0-2 | 0-1 | 4-4 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-39 | 0-10 | 12-17 | 8 | 14 | 22 | 14 | 11 | 3 | 6 | 0 | 50 | |
| 48.7% | 0.0% | 70.6% | ||||||||||
