
Boys Basketball - Game Statistics
| Friday, February 18, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Cira | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Eric Olsen | 4-7 | 0-0 | 3-4 | 3 | 3 | 6 | 1 | 2 | 0 | 3 | 0 | 11 |
| Zach Overturf | 6-9 | 1-1 | 3-5 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 16 |
| Collin Puckett | 5-9 | 3-5 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 15 |
| Zak Wirick | 5-12 | 1-4 | 3-4 | 3 | 4 | 7 | 2 | 1 | 0 | 3 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Melvin | 0-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| Blaine Ricketts | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Titus | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 6-12 | 13-19 | 12 | 17 | 29 | 6 | 4 | 0 | 18 | 0 | 61 | |
| 44.7% | 50.0% | 68.4% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Bannick | 7-8 | 0-0 | 5-5 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 1 | 19 |
| Cody Carpenter | 6-10 | 2-6 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 15 |
| Kyle Phelps | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 2 | 0 |
| Josh Pilcher | 8-14 | 5-7 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 0 | 21 |
| Travis Tinker | 3-8 | 0-0 | 0-1 | 2 | 1 | 3 | 4 | 4 | 0 | 1 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Currier | 2-4 | 0-2 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 6 |
| Clint Hirtzinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon McNeil | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-45 | 7-16 | 8-10 | 5 | 13 | 18 | 15 | 14 | 0 | 10 | 12 | 67 | |
| 57.8% | 43.8% | 80.0% | ||||||||||
