
Boys Basketball - Game Statistics
| Tuesday, January 18, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeremy Armstrong | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Bowman | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 3 |
| Aaron Davis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hube | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryan Lyons | 1-5 | 0-1 | 5-7 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 7 |
| Luke Mamer | 4-14 | 2-6 | 4-4 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 14 |
| John McKinney | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Adam Roberson | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 2 |
| Christian Thompson | 3-9 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 7 |
| Brandon Trapp | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 3-11 | 10-13 | 11 | 21 | 32 | 4 | 4 | 3 | 18 | 0 | 37 | |
| 30.8% | 27.3% | 76.9% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick VanHoose | 7-15 | 1-4 | 5-9 | 2 | 2 | 4 | 3 | 3 | 0 | 3 | 2 | 20 |
| Austin Hicks | 1-3 | 0-1 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| Grant Goddard | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Adam Zook | 0-4 | 0-0 | 2-4 | 0 | 5 | 5 | 0 | 2 | 0 | 3 | 3 | 2 |
| Austin Morgan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Coleman | 4-7 | 3-6 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 11 |
| Luke Black | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 4-13 | 13-19 | 3 | 16 | 19 | 6 | 9 | 0 | 9 | 11 | 47 | |
| 39.5% | 30.8% | 68.4% | ||||||||||
