
Boys Basketball - Game Statistics
| Wednesday, February 23, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Bannick | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | 4 |
| Cody Carpenter | 4-10 | 2-4 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 3 | 11 |
| Kyle Phelps | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 4 | 0 |
| Josh Pilcher | 9-14 | 3-5 | 5-6 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 26 |
| Travis Tinker | 3-5 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Currier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Clint Hirtzinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-32 | 5-9 | 8-10 | 3 | 13 | 16 | 4 | 3 | 0 | 13 | 18 | 49 | |
| 56.3% | 55.6% | 80.0% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick VanHoose | 7-14 | 2-4 | 4-5 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 20 |
| Grant Goddard | 3-6 | 2-3 | 4-5 | 1 | 2 | 3 | 3 | 4 | 0 | 1 | 3 | 12 |
| Adam Zook | 4-8 | 1-3 | 0-2 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 9 |
| Austin Hicks | 3-11 | 2-8 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 8 |
| Austin Morgan | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Black | 2-4 | 0-0 | 10-11 | 6 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 14 |
| John Buena | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ben Coleman | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Mosbarger | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 7-21 | 18-23 | 15 | 11 | 26 | 10 | 14 | 0 | 8 | 11 | 65 | |
| 40.8% | 33.3% | 78.3% | ||||||||||
