
Boys Basketball - Game Statistics
| Friday, February 4, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Hicks | 6-9 | 5-7 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 17 |
| Nick VanHoose | 4-11 | 2-4 | 0-0 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 10 |
| Adam Zook | 2-2 | 1-1 | 0-0 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 3 | 5 |
| Luke Black | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Grant Goddard | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Coleman | 2-8 | 2-8 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
| Austin Morgan | 0-1 | 0-0 | 4-4 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 3 | 4 |
| Grant Hall | 2-3 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 2 | 6 |
| John Buena | 1-2 | 0-1 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| Alex Mosbarger | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 10-21 | 12-15 | 10 | 19 | 29 | 16 | 11 | 1 | 12 | 16 | 60 | |
| 46.3% | 47.6% | 80.0% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Reichert | 3-5 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 7 |
| Russ Hogue | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 0 |
| Colby Wallbrown | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 2 | 0 |
| Ross Jenkins | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 |
| Tanner Arledge | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Arbogast | 3-4 | 0-0 | 0-4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 6 |
| Nick Bozman | 2-6 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 5 |
| Stanley Beatty | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 2 |
| Tyler McCullough | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Joe Teague | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-27 | 0-6 | 2-10 | 2 | 10 | 12 | 7 | 7 | 2 | 23 | 13 | 22 | |
| 37.0% | 0.0% | 20.0% | ||||||||||
