
Boys Basketball - Game Statistics
| Friday, December 17, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick VanHoose | 9-14 | 0-2 | 3-4 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | 21 |
| Adam Zook | 7-11 | 2-5 | 2-4 | 1 | 8 | 9 | 2 | 7 | 0 | 4 | 1 | 18 |
| Grant Goddard | 1-2 | 0-1 | 1-4 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 3 |
| Austin Hicks | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Austin Morgan | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hall | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Luke Black | 0-2 | 0-0 | 3-6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| Ben Coleman | 1-8 | 0-3 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Alex Mosbarger | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Buena | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 2-12 | 10-21 | 9 | 19 | 28 | 13 | 12 | 1 | 10 | 12 | 56 | |
| 50.0% | 16.7% | 47.6% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Bannick | 1-4 | 0-0 | 2-5 | 4 | 2 | 6 | 0 | 0 | 2 | 2 | 2 | 4 |
| Seth Currier | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
| Kyle Phelps | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Josh Pilcher | 5-11 | 3-4 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 15 |
| Travis Tinker | 4-11 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 2 | 1 | 4 | 5 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Carpenter | 0-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 3 | 0 |
| Anthony Colletti | 1-6 | 0-2 | 1-2 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 1 | 3 |
| Kyle Lewis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-40 | 3-6 | 5-9 | 19 | 19 | 38 | 5 | 3 | 5 | 20 | 18 | 30 | |
| 27.5% | 50.0% | 55.6% | ||||||||||
