
Boys Basketball - Game Statistics
| Thursday, December 30, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeremy Armstrong | 3-5 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ben Bowman | 3-3 | 0-0 | 0-1 | 2 | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
| Ryan Lyons | 2-3 | 1-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 |
| Luke Mamer | 6-11 | 3-5 | 1-1 | 0 | 4 | 4 | 3 | 0 | 2 | 1 | 0 | 16 |
| Christian Thompson | 3-4 | 0-0 | 2-4 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Davis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Eric Hube | 1-4 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| John McKinney | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Adam Roberson | 1-3 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| Brandon Trapp | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-36 | 4-6 | 5-15 | 7 | 21 | 28 | 11 | 5 | 3 | 15 | 0 | 49 | |
| 55.6% | 66.7% | 33.3% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Bannick | 1-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 5 | 2 |
| Seth Currier | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 4 |
| Kyle Phelps | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| Josh Pilcher | 4-13 | 2-9 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 10 |
| Travis Tinker | 5-14 | 0-0 | 3-3 | 0 | 4 | 4 | 2 | 2 | 0 | 5 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Carpenter | 3-10 | 0-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 6 |
| Clint Hirtzinger | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeremy Matthews | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 3-15 | 4-6 | 6 | 12 | 18 | 8 | 7 | 0 | 11 | 16 | 37 | |
| 30.6% | 20.0% | 66.7% | ||||||||||
