
Boys Basketball - Game Statistics
| Friday, February 4, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Royce Lucas-Taylor | 7-8 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 14 |
| Anthony Marino | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Brad Massie | 5-10 | 0-3 | 0-0 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 10 |
| Karl Singer | 3-6 | 0-2 | 4-6 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 10 |
| Zach Stillings | 6-13 | 0-0 | 4-4 | 4 | 1 | 5 | 0 | 0 | 3 | 2 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bret Buchanan | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| Clark Henson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Niswonger | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Kyle Robb | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Tristan Singer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Underwood | 1-1 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cole Winner | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jake Woodruff | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joe Wright | 1-2 | 0-0 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-53 | 3-11 | 15-22 | 10 | 19 | 29 | 12 | 5 | 5 | 10 | 0 | 74 | |
| 52.8% | 27.3% | 68.2% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Bannick | 1-5 | 0-0 | 4-4 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 6 |
| Seth Currier | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 0 |
| Kyle Phelps | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0 |
| Josh Pilcher | 7-11 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 17 |
| Travis Tinker | 4-11 | 0-0 | 1-4 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Carpenter | 4-8 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 8 |
| Clint Hirtzinger | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Brandon McNeil | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 3-8 | 5-9 | 5 | 12 | 17 | 2 | 2 | 3 | 19 | 19 | 40 | |
| 40.0% | 37.5% | 55.6% | ||||||||||
